Back to products
Logitech ASTRO A20 X LIGHTSPEED Wireless Headset with PLAYSYNC Audio - Black
59.900 KWD السعر الأصلي هو: 59.900 د.ك.54.900 KWDالسعر الحالي هو: 54.900 د.ك.
Twisted Minds Twisted Minds 27″ Prestige X Series OLED QHD 240Hz, 0.3 ms, HDMI 2.1 Gaming Monitor
179.000 KWD
1 in stock
0
People watching this product now!
Description
Twisted Minds 27″ Prestige X Series OLED QHD 240Hz, 0.3 ms, HDMI 2.1 Gaming Monitor |
Elite SpeedA 240 Hz refresh rate ensures ultra-smooth motion for high-stakes competitive gaming.Instant ResponseThe 0.03 ms response time eliminates virtually all lag and ghosting during fast action.Infinite ContrastTrue OLED Blacks use pixel-level control to provide deep, perfect black levels.Massive Color Palette10-bit color (1.07 billion colors) creates rich visuals and smooth gradients.Professional Color RangeHigh gamut coverage (127% sRGB / 98.5% DCI-P3) ensures extremely vibrant and accurate colors.Latest ConnectivityEquipped with HDMI 2.1 for high-bandwidth performance.What are the benefits of Twisted Minds Gaming Monitor ?
|
Specification
Panel Size | 27″ |
Aspect Ratio | 16:9 |
Panel Type | OLED |
Contrast Ratio (Typ.) | 275,000:1 (CR@Pritchard 880) / 1,500,000:1 (CR@Pritchard 810L @25% APL) |
Resolution | QHD (2560 × 1440) |
Refresh Rate | 240 Hz |
Display Area (H × V) | 586.75 × 330.05 mm |
Backlight Type | OLED |
Curvature | Flat |
Viewing Angle | 178° (H) / 178° (V) |
Brightness (Typ.) | 275 cd/m² |
Display Colors | 1.07B (10-bit) |
Response Time | 0.03 ms (typ.) |
HDR Support | Yes |
Flicker-free | Yes |
Color Gamut | 110% NTSC / 127% sRGB / 109% Adobe RGB / 98.5% DCI-P3 |
Game Visual | Crosshair Assistant |
Sync Technology (VRR) | FreeSync & G-Sync Compatible |
Low Blue Light | Yes |
DisplayPort | DP 1.4 × 1 |
HDMI | HDMI 2.1 × 2 |
VGA | No |
Audio Output | 3.5mm Headphone Jack |
Speakers | 2 × 5W (8Ω) |
USB Ports | USB-A 3.0 × 2, USB-B × 1, USB-C (65W PD Out) |
Power Consumption | 168W |
Power Off Mode | |
Power Input | DC 24V / 7A |
Swivel | ±30° |
Height Adjustment | Up to 130mm |
VESA Mount | 100 × 100mm |
Pivot | 90° (Clockwise) |
Tilt | Forward 5° / Backward 20° |
Back RGB Light | Yes |
Dimensions With Stand (W × H × D) | 604.42 × 228.17 × 559.18 mm |
Dimensions Without Stand (W × H × D) | 604.42 × 49.8 × 352.12 mm |
Carton Box Size | 790 × 170 × 485 mm |
Net Weight With Stand | 6.32 kg |
Net Weight Without Stand | 3.9 kg |
Gross Weight | 8.3 kg |
Power Cable | Yes |
HDMI Cable | Yes |
DP Cable | Yes (1.4 × 1) |
USB-C Cable | Yes |
User Manual | Yes |
OLED Care | Yes |
Stand Screw | Yes |
Power Cable | Yes, 1.5 M |
Adapter | Yes |
HDMI Cable | Yes, HDMI 2.0 × 1 |
DP Cable | Yes, DP 1.4 × 1 |
VGA / DVI Cables | No |
VESA Screws | Yes (5 Pcs) |
User Manual | Yes |
Stand Screw | Yes (pre-installed in base) |
Category: Monitors
